Meteora
Meteora adalah album studio ke-2 Linkin Park, grup musik beraliran nu metal asal Amerika Serikat. Album Meteora dirilis pada tanggal 25 Maret 2003. Album ini diproduksi oleh Don Gilmore, orang yang memproduseri album Linkin Park sebelumnya, Hybrid Theory
Daftar lagu
- "Foreword" – 0:13
- "Don't Stay" – 3:07
- "Somewhere I Belong" – 3:33
- "Lying from You" – 2:55
- "Hit the Floor" – 2:44
- "Easier to Run" – 3:24
- "Faint" – 2:42
- "Figure.09" – 3:17
- "Breaking the Habit" – 3:16
- "From the Inside" – 2:55
- "Nobody's Listening" – 2:58
- "Session" – 2:24
- "Numb" – 3:08
Teknis album
Dalam album Meteora, unsur musik nu metal milik Linkin Park masih dipertahankan. Ini dibuktikan dengan rap dari Mike Shinoda, suara gitar Brad Delson yang melengking, serta vokal Chester BenningtonKesuksesan
Pada minggu pertamanya, album Meteora telah terjual sebanyak lebih dari 810 ribu keping di seluruh dunia. Prestasi ini jauh melampaui album Hybrid Theory, yang baru terjual lebih dari 810 ribu keping pada pekan ke-12. Kini, album Meteora telah terjual sebanyak lebih dari 10 juta keping di seluruh dunia.Peringkat
[sunting] Album
Tahun | Tangga lagu | Posisi | Penghargaan | Penjualan |
---|---|---|---|---|
2003 | Billboard 200 |
|
6x Platinum | 6.000.000+ |
2003 | Tangga album Inggris |
|
||
2003 | Kanada CRIA |
|
4x Platinum | 400.000+ |
2003 | Tangga album Italia |
|
||
2003 | ARIA Top 50 Albums |
|
4x Platinum | 280.000+ |
2003 | Tangga album Polandia |
|
Platinum | 50.000 |
2003 | Selandia Baru RIANZ |
|
3x Platinum | 45.000+ |
2003 | Tangga album 100 besar Meksiko | Gold | 50.000+ |
[sunting] Singel
Tahun | Singel | Tangga lagu | Posisi |
---|---|---|---|
2003 | "Somewhere I Belong" | Mainstream Rock Tracks |
|
2003 | "Somewhere I Belong" | Modern Rock Tracks |
|
2003 | "Somewhere I Belong" | Billboard Hot 100 |
|
2003 | "Somewhere I Belong" | BBC Radio One Official Chart Show |
|
2003 | "Somewhere I Belong" | Canadian Singles Chart |
|
2003 | "Somewhere I Belong" | World Modern Rock |
|
2003 | "Somewhere I Belong" | Canada MuchMusic Chart |
|
2003 | "Somewhere I Belong" | World Internet Sales |
|
2003 | "Faint" | BBC Radio One Official Chart Show |
|
2003 | "Faint" | Billboard Modern Rock |
|
2003 | "Faint" | World Modern Rock |
|
2003 | "Faint" | Canada MuchMusic Chart |
|
2003 | "Faint" | Billboard Mainstream Rock |
|
2003 | "Faint" | Billboard Hot 100 |
|
2003 | "Faint" | Netherlands Top 40 |
|
2004 | "Numb" | Billboard Hot 100 |
|
2004 | "Numb" | BBC Radio One Official Chart Show |
|
2004 | "Numb" | Modern Rock Tracks |
|
2004 | "Numb" | Mainstream Rock Tracks |
|
2004 | "Numb" | World Modern Rock |
|
2004 | "Numb" | Canada MuchMusic Chart |
|
2003 | "Breaking the Habit" | Billboard Hot 100 |
|
2004 | "Breaking the Habit" | BBC Radio One Official Chart Show |
|
2004 | "Breaking the Habit" | Modern Rock Tracks |
|
2004 | "Breaking the Habit" | Mainstream Rock Tracks |
|
2004 | "Breaking the Habit" | Canada MuchMusic Chart |
|
2004 | "Breaking the Habit" | Netherlands Top 40 |
|
2004 | "Breaking the Habit" | China Top 20 |
|
2004 | "Breaking the Habit" | World Modern Rock |
|
2004 | "Lying from You" | World Modern Rock |
|
2004 | "Lying from You" | Modern Rock Tracks |
|
2004 | "Lying from You" | Mainstream Rock Tracks |
|
2004 | "Lying from You" | Billboard Hot 100 |
|
keren ini gan lagunya
BalasHapusjangan lupa follow blog aku ya
www.myhafiezers.blogspot.com